Download 10 Mobil Termahal di Dunia graphic type that can be scaled to use with the Silhouette Cameo or Cricut. An SVG's size can be increased or decreased without a loss of quality. All of our downloads include an image, Silhouette file, and SVG file. It should be everything you need for your next project. Our SVG files can be used on adhesive vinyl, heat transfer and t-shirt vinyl, or any other cutting surface
Mobil Termahal di Dunia - Penasaran Mobil paling mahal diseluruh dunia saat ini ? jawabannya ada di list/daftar dibawah ini. 10 besar mobil termahal dibawah ini terdiri dari berbagai macam produsen/merek mobil ternama. kecepatan maksimal mobil mobil mewah dibawah ini bisa mencapai 400 km/h plus dilengkapi dengan desain elegan dan interior yang mewah menjadikan mobil di bawah ini berharga menjapai jutaan dollar dan layak berpredikat sebagai mobil mobil termahal di dunia.
Memang banyak berbagai macam produsen mobil di muka bumi, berbagai macam pula jenis dan seri mobil yang diluncurkan . namun beberapa produsen mobil sengaja mengeluarkan seri khusus atau limited edition cars dan dihargai dengan harga mahal dan selangit. seberapa mahal mobil mobil yang ada ada di 10 besar mobil termahal dunia. ini dia daftar mobil termahal tahun 2013 yang ada di muka bumi saat ini. daftar mobil super mahal terbaru dibawah ini semuanya tersedia di pasaran dan diurutkan berdasarkan harga resmi masing masing mobil . . .
Daftar 10 Mobil Termahal di Dunia Terbaru :
1. Lamborghini Veneno – $3.9 million
Mesin: | 6.5-Liter Naturally-Aspirated V12 | Transmisi: | 7-Speed ISR Robotized Manual |
Top Speed: | 221mph | Berat: | 3,190 lbs (1,450 kg) |
0-60 mph: | 2.8 detik | Power | 750 hp |
Harga: | $3,900,000 | Total Made: | 3 |
2. W Motors Lykan Hypersport - $3.4 million
Engine Type: | 6-cylinder | Transmission: | ---------- |
Top Speed: | 245 mph (unverified) | Weight: | ---------- |
0-60 mph: | 2.7 (unverified) | Power | 750 hp |
Harga: | $3,400,000 | Torque: | 737 lb-ft |
| | | |
3. Bugatti Veyron Grand Sport Vitesse World Record- $2.6 million
Engine Type: | Quad-Turbocharged 7.9-liter W16 | Transmission: | 7-Speed Dual Clutch |
Top Speed: | 254.04 mph (408.84 km/h) | Weight: | ---------------- |
0-60 mph: | 2.6 seconds | Power | 1,200 horsepower |
Price: | $2,600,000 | Torque: | 1,106 lb-ft of torque |
4. Bugatti Veyron Super Sport – $2.4 million
Engine Type: | 8.0-Liter W-12 Quad-Turbocharged | Transmission: | 7 Speed DSG Automated Manual |
Top Speed: | 268 mph (431 km/h) | Curb Weight: | 4052 lbs (1837 kilo) |
0-60 mph: | 2.4 seconds | Power: | 1200 hp @ 6400 rpm |
0-100 mph: | 4.9 seconds | Torque: | 1106 lb-ft |
1/4 Mile: | 9.9 seconds | Price: | $2,400,000 |
5. Pagani Zonda Cinque Roadster – $1.85 million
Engine Type: | Mercedes-Benz AMG V12 | Transmission: | 6 Speed Sequential Manual |
Top Speed: | 217 mph (350 km/h) | Weight: | 2667.6 lb (1210 kilo) |
0-60 mph: | 3.3 seconds | Power: | 678 hp @ 6150 rpm |
Price: | 1,850,000 | Torque: | 575 ft lbs @ 4000 rpm |
6. Aston Martin One-77 – $1.85 million
Engine Type: | 7.3L V12 | Transmission: | 6-Speed Automatic-Manual |
Top Speed: | 220 mph (353.9 km/h) | Weight: | 3307 lbs (1500 kilo) |
0-60 mph: | 3.4 seconds | Power | 750 hp |
Price: | $1,850,000 | Torque: | 533 lb-ft |
7. Koenigsegg Agera R – $1.6 million
Engine Type: | 5.0-liter Twin-Turbo V8 | Transmission: | 7-Speed Dual Cutch |
Top Speed: | 260 mph | Curb Weight: | 3163 lbs (1435 kilo) |
0-60 mph: | 2.9 seconds | Power: | 1115 hp @ 6900 rpm |
Price: | $1,600,000 | Torque: | 885 lb-ft |
8. Lamborghini Reventon – $1.6 million
Engine Type: | 6.5L V12 | Transmission: | 6-Speed Automated Manual |
Top Speed: | 211 mph (340 km/h ) | Weight: | 3671 lb (1665 kilo) |
0-60 mph: | 3.4 seconds | Power: | 650 hp @ 8000 |
Price: | $1,600,000 | Torque: | 487 lb-ft @ 6000 rpm |
9. Maybach Landaulet – $1.4 million
Engine Type: | 6.0L V12 Twin-turbo | Transmission: | 5 speed Automatic |
Top Speed: | --------- | Weight: | 7,187 lbs |
0-60 mph: | 5.1 seconds | Power: | 620 hp @ 4800 rpm |
Price: | 1,400,000 | Torque: | 738 ft-lbs @ 2000 rpm |
10. Pagani Huayra – $1.3 million
Engine Type: | 6.0-Liter Twin-Turbocharged V-12 | Transmission: | 7-Speed Automated-Manual |
Top Speed: | 230 mph | (Dry) Weight: | 3,000 lbs (1,350 kg) |
0-60 mph: | 3.3 Seconds | Power | 730 hp |
(Est) Price: | $1,300,000 | Torque: | 740 lb-ft |
| | | |
10. Ferrari “LaFerrari” – $1.3 million
Engine Type: | 6.3-liter V-12 | Transmission: | 7-Speed Twin-Clutch Auto |
Top Speed: | est. 230 mph (370 km/h) | Weight: | 2,767 lbs (1,255 kg) |
0-60 mph: | under 3 seconds | Power | 950 hp |
0-186 mph (300 km/.h): | 15 seconds | Torque: | 664 lb-ft of torque |
Price: | est. $1.300,000 | Production Limit: | 499 |
Nah, berikut tadi sedikit info mengenai daftar mobil termahal di dunia 2013. anda bisa memiliki dan membelinya namun dengan harga yang sangat mahal dan selangit tentunya. jika anda bukan orang super kaya sebaiknya jangan memaksakan diri untuk membeli salah satu dari daftar mobil mahal diatas. sebelum anda beranjak mungkin artikel tentang 10 Mobil Tercepat di Dunia cukup menarik untuk anda baca. semoga info 10 mobil termahal diatas bisa bermanfaat dan menambah wawasan anda di bidang otomotif.
Download 10 Mobil Termahal di Dunia All SVG file downloads also come bundled with DXF, PNG, and EPS file formats. All designs come with a small business commercial license. These SVG cut files are great for use with Silhouette Cameo or Cricut and other Machine Tools.